Coach 1st Pickup:
• C: Crewe Aldi (Nantwich Road with parking in Sherwin Street) (08:30) followed by Crewe Road (Wells Green) and Nantwich Bus Station (08:45)
• N: Nantwich Bus Station (08:30) followed by Crewe Road (Wells Green) and Crewe Aldi (Nantwich Road with parking in Sherwin Street) (08:45)
Date | Coach 1st Pickup | Place | A Leader | B Leader | C Leader |
---|---|---|---|---|---|
05/01/25 | |||||
Start & End: | |||||
19/01/25 | |||||
Start & End: | |||||
02/02/25 | |||||
Start & End: | |||||
16/02/25 | |||||
Start & End: | |||||
02/03/25 | |||||
Start & End: | |||||
16/03/25 | |||||
Start & End: | |||||
30/03/25 | |||||
Start & End: | |||||
13/04/25 | |||||
Start & End: | |||||
27/04/25 | Car Walk | ||||
Start & End: | |||||
11/05/25 | |||||
Start & End: | |||||
25/06/25 | |||||
Start & End: | |||||
08/06/25 | |||||
Start & End: | |||||
22/06/25 | Long Distant Walk | ||||
Start & End: |
Additional walk destinations and leaders are most welcome. Please contact John Moreton